U.S. WOMEN SIZE | EURO SIZE | U.K. SIZE | U.S. MEN SIZE |
5 | 35 | 2.5 | N/A |
5.5 | 35.5 | 3 | N/A |
6 | 36 | 3.5 | N/A |
6.5 | 36.5 | 4 | N/A |
7 | 37 | 4.5 | N/A |
7.5 | 38 | 5 | N/A |
8 | 38.5 | 5.5 | N/A |
8.5 | 39 | 6 | N/A |
9 | 40 | 6.5 | 7 |
9.5 | 40.5 | 7 | 7.5 |
10 | 41 | 7.5 | 8 |
10.5 | 41.5 | 8 | 8.5 |
11 | 42 | 8.5 | 9 |
11.5 | 43 | 9 | 9.5 |
12 | 44 | 9.5 | 10 |
12.5 | 44.5 | 10 | 10.5 |
13 | 45 | 10.5 | 11 |
13.5 | |||
14 | 46.5 | 11.5 | 12 |
14.5 | |||
15 | 48 | 12.5 | 13 |
Womens Dolce Vita Sandals | Panko Stud Sandals In Grey Calf Hair Grey
by Fmeaddons
Womens Dolce Vita Sandals | Panko Stud Sandals In Grey Calf Hair Grey
$213.00 $87.00
Roam if you want to. PANKO's comfy sole and strappy silhouette make her a great companion for spring weekends and summer travels—whether around the blo…
In stock
Description
Roam if you want to. PANKO's comfy sole and strappy silhouette make her a great companion for spring weekends and summer travels—whether around the block or around the globe.
Leather and Calf Hair Upper
Rubber Outsole
Synthetic Sock
Synthetic Lining
1in Heel Height
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Reviews
There are no reviews yet.